| Physical Characteristics |
|---|
| Dimensions | 6.3 in. L x 2.6 in. W x 0.8 in. H; 160.34 mm L x 67.02 mm W x 19.5 mm H |
| Weight | 9.5oz. / 268g (include battery) |
| Display | 4.0 in. IPS screen (800 x 480) |
| Touch Panel | Capacitive touch, supporting wet hand mode and thick glove mode |
| Power | Detachable 5360mAh Li-ion rechargeable battery with hot-swap; 50mAh Li-ion spare battery |
| Expansion Slot | Micro SD Card, compatible up to 128GB |
| Interface / Communication | Support Type-C, support OTG |
| Notifications | Sound, vibrator, LED light indication |
| Keypad | 27 keys: Front key*24, Side scan key*2, PTT key*1(inner light-transmitting industrial IMD keyboard) |
| Voice and Audio | Built-in single loudspeaker, built-in dual microphone, Type-C support earphone |
| Performance Characteristics |
|---|
| CPU | Qualcomm Octa-core 2.0GHz |
| Operating System | Android 14, GMS with AER |
| Memory | 4GB LPDDR4 RAM / 64GB UFS2.1 ROM |
| User Environment |
|---|
| Operating Temp. | -4 °F to 122 °F / -20 °C to +50 °C |
| Storage Temp. | Battery included: -40 °F to 140 °F / -40 °C to +60 °C; Battery excluded: -40 °F to 158 °F / -40 °C to +70 °C |
| Humidity | 5% to 95%, non-condensing |
| Drop Spec. | Multiple 6.6 ft. / 2m drops to marble across the operating temperature range |
| Tumble Spec. | 1000 rounds of tumble from 1.6 ft. / 0.5 m equals to 2000 impacts |
| Sealing | IP67 |
| Electrostatic Discharge (ESD) | ±15 kV air discharge, ±8 kV direct discharge |
| Sensor | Optical sensor, Proximity sensor, Gravity sensor, Gyroscope, E-compass |
| Data Capture |
|---|
| Scanning | Seuic 2D Scan engine; Honeywell SR 2D Scan engine; Zebra SE5500 2D Scan engine; Camera scanning |
| Camera | Front: 5 MP fixed focus, 2592*1944 (taking photo); Rear: 13 MP Auto-foucs, support flashlight, can be used for lighting, 4208*3120 (taking photo), 1080P@30fps (making video) |
| NFC | Supports tags IS015693 IS0 14443A/B(without encryption protocol), encryption IS014443A with encryption protocol (Mifare One S50,S70 and compatible cards); supports NFC Protocol |
| Wireless Connectivity |
|---|
| WLAN Radio | IEEE802.11 a / b / g / n / ac / d / e / h / i / j / k / r / v / w / ax ready (2.4G/5G dual-band WIFI) |
| WLAN-Working Channel | CH1~CH13,CH34-CH165 |
| Security of WLAN | Supports OPEN, WEP, WPA2-PSK (TKIP+AES), WPA3, TLS,TTLS (MS-CHAP), TTLS (MS-CHAP V2), TTLS (CHAP),TTLSMD5, TTLS-PAP, PEAP-TLS, PEAP (MS-CHAP V2), AES,etc. |
| WWAN Radio | GSM: Qual Band(850/900/1800/1900Mhz); TD-SCDMA: Band 34,Band 39; WCDMA: Band 1, Band 2, Band 5,Band 8; CDMA 1x/EVDO :BCO; TDD-LTE : Band 34、 Band 38,Band 39, Band 40,Band41(100MHZ); FDD-LTE: Band 1, Band 3, Band 5, Band 7, Band 8, Band20, Band 28; CA (DL)Band 1+Band 3,Band 39+Band 41 |
| GPS | GPS+GLONASS+ Beidou; GPS: L1(1.575GHz)+L5(1.176GHz); Beidou: B1(1.561GHz); GLONASS: L1(1.602GHz) |
| WPAN-Bluetooth | Bluetooth 5.1 (compatible with BLE) |
| Third Party Application Development Support |
|---|
| System | Android 14 |