| Printing |
|---|
| Resolution | 12 dots/mm (300 dpi) |
| Printing Method | Direct Thermal |
| Max. Print Speed | 102mm (4")/second |
| Max. Print Width | 105.7mm (4.16") |
| Max. Print Length | 11,430mm (450") |
| Physical |
|---|
| Enclosure | Double-walled plastic |
| Physical Dimension | 172mm (W) x 165mm (H) x 195mm (D) / 6.77" (W) x 6.50" (H) x 7.68" (D) |
| Weight | 1.5kg (3.31lbs) |
| Hardware |
|---|
| Processor | 32-bit RISC CPU |
| Memory | 128 MB Flash memory; 64 MB DRAM |
| Operation Switch, Button, LED | 1 power switch, 1 feed button, 1 LED (3 colors: green, amber & red) |
| Sensors | Transmissive gap sensor; Black mark reflective sensor; Head open sensor |
| Connectivity |
|---|
| Interface | PCBA1: USB 2.0 high speed mode, USB Host, RS-232 and Ethernet (standard); PCBA2: USB 2.0 and Ethernet (factory option); Internal 802.11 a/b/g/n wireless (factory option); Internal Bluetooth (factory option) |
| Hardwire Connectivity | Ethernet; Serial RS-232; USB; USB Host |
| Wireless Connectivity | Bluetooth; Bluetooth MFi; Wi-Fi |
| Enterprise Printer Management | TSC Console |
| Media & Ribbon |
|---|
| Label Roll Capacity | 127mm (5") O.D. |
| Media Type | Continuous, black mark, fan-fold, notched (outside wound) |
| Media Width | 19mm - 114mm (0.7" - 4.5") |
| Media Thickness | 0.055mm - 0.19mm (2.16mil - 7.48mil) |
| Media Core Diameter | 25.4mm - 38mm (1" - 1.5") |
| Label Length | 10mm - 11,430mm (0.39" - 450") |
| Fonts, Barcodes & Language |
|---|
| Internal Fonts | 8 alpha-numeric bitmap fonts; Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font |
| Barcode | 1D barcode Code 39, Code 93, Code128UCC, Code128 subsets A.B.C, Codabar, Interleaved 2 of 5, EAN 8, EAN 13, EAN 128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China post, ITF14, EAN14, Code 11, TELEPEN, TELEPENN, PLANET, Code 49, Deutsche Post Identcode, Deutsche Post Leitcode, LOGMARS; 2D barcode TLC39, CODABLOCK F mode, PDF-417, Maxicode, DataMatrix, QR code, Aztec, Micro PDF 417, GS1 DataBar (RSS barcode) |
| Font and Barcode Rotation | 0, 90, 180, 270 degree |
| Printer Language | TSPL-EZD (Compatible with EPL, ZPL, ZPL II, DPL) |
| Power |
|---|
| Power | External universal switching power supply; Input: AC 100-240V, 2.0A, 50-60Hz; Output: DC 24V, 2.5A, 60W |
| Environment & Compliance |
|---|
| Environment Condition | Operation: 5°C to 40°C (41°F to 104°F), 25% - 85% non-condensing; Storage: -40°C to 60°C (-40°F to 140°F), 10% - 90% non-condensing |
| Safety Regulation | CB, FCC Class A, IC , CE Class A, UKCA, EAC, CCC, BIS, RCM, BSMI, KC, Energy Star 3.2 |
| Environment Conern | Comply with RoHS, REACH, WEEE, China RoHS |
| Warranty & Options |
|---|
| Accessories | Quick start guide; USB cable; Power cord; External universal switching power supply |
| Limited Warranty | Printer: 2 years; Printhead: 25km (1 million inches) or 12 months which comes first; Platen: 50km (2 million inches) or 12 months which comes first |
| Factory Options | Real Time Clock; Internal 802.11 a/b/g/n wireless; Internal Bluetooth; Internal MFi Bluetooth; PCBA2: USB2.0 and Ethernet |
| Dealer Options | Peel-off module; Guillotine cutter (full cut or partial cut); Linerless with cutter; Linerless with cutter (enhanced); Linerless with tear |
| User Options | 1.5" adaptor for 1.5" paper core; External roll mount, media O.D. 214mm (8.4") with 76.2mm (3") core; KP-200 Plus keyboard display unit (serial interface) |
| General |
|---|
| Type | Desktop |