| Printing |
|---|
| Resolution | 12 dots/mm (300 DPI) |
| Printing method | Thermal Transfer & Direct Thermal |
| Max. print speed | 102 mm (4")/second |
| Max. print width | 105.6 mm (4.15") |
| Max. print length | 11,430 mm (450") |
| Physical |
|---|
| Enclosure | Double-walled plastic |
| Physical dimension | 203 mm (W) x 191.5 mm (H) x 259.3 mm (D) / 7.99" (W) x 7.54" (H) x 10.21" (D) |
| Weight | 2.3 kg (5.07 lbs) |
| Hardware |
|---|
| Processor | 32-bit RISC CPU |
| Memory | 128 MB Flash memory; 64 MB SDRAM; SD Flash memory card reader for Flash memory expansion, up to 32 GB |
| Operation switch, button LED | 1 power switch; 6 operation buttons (menu, feed/pause, up, down, left, right); 1 LED with 3 colors (red, green, amber); 2.3" color TFT display, 320 x 240 pixel |
| Sensors | Gap transmissive sensor; Black mark reflective sensor (position adjustable); Head open sensor; Ribbon end sensor |
| Connectivity |
|---|
| Interface | RS-232; Centronics (factory option); USB 2.0 (High speed mode); Internal Ethernet, 10/100 Mbps; USB Host |
| Hardwire Connectivity | Ethernet; Serial RS-232; USB; USB Host |
| Wireless Connectivity | Bluetooth; Wi-Fi with Bluetooth |
| Enterprise Printer Management | TSC Console |
| Media & Ribbon |
|---|
| Label roll capacity | 127 mm (5") OD |
| Ribbon | 110 m long, max. OD 40 mm, 0.5" core (ink coated outside) |
| Ribbon width | 40 mm ~ 110 mm (1.57" ~ 4.33") |
| Media type | Continuous, die-cut, black mark, fan-fold, notch |
| Media width | 20 ~ 112 mm (0.79" ~ 4.4") |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
| Media core diameter | 25.4 ~ 38.1 mm (1" ~ 1.5") |
| Label length | 10 ~ 11,430 mm (0.39" ~ 450") |
| Fonts, Barcodes & Language |
|---|
| Internal fonts | 8 alpha-numeric bitmap fonts; Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font |
| Bar code | 1D bar code Code 39, Code 39 with check digit, Code 93, Code 128UCC, Code 128 subset A, B, C, Codabar, Interleave 2 of 5, Interleaved 2 of 5 with check digit, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, MSI, MSI with check digit, PLESSEY, POSTNET, Logmars, Code 11, Code 49, China post, ITF14, TELEPEN, TELEPENN, PLANET, Deutsche Post Identcode, Deutsche Post Leitcode; 2D bar code GS1 DataBar, GS1 DataMatrix, Maxicode, AZTEC, PDF417, QR Code, Micro PDF 417 |
| Font and barcode rotation | 0, 90, 180, 270 degree |
| Printer language | TSPL-EZTM (Compatible to EPL, ZPL, ZPL II) |
| Power |
|---|
| Power | External universal switching power supply; Input: AC 100-240V, 2.5A, 50-60 Hz; Output: DC 24V 3.75A, 90W |
| Environment & Compliance |
|---|
| Environment condition | Operation: 5 ~ 40°C, 25~85% non-condensing; Storage: -40 ~ 60 °C, 10~90% non-condensing |
| Safety regulation | FCC Class B, CE Class B, C-Tick Class B, UL, cUL, TÜV/safety, CCC, CoC-Mexico, ENERGY STAR® |
| Environmental concern | Comply with RoHS, WEEE |
| Warranty & Options |
|---|
| Accessories | Windows labeling software CD disk; Quick start guide; USB cable; Power cord; External universal switching power supply |
| Limited warranty | Printer: 2 years; Print head: 25 km (1 million inches) or 12 months which comes first; Platen: 50 km (2 million inches) or 12 months which comes first |
| Factory options | Centronics parallel (replace USB Host); Real time clock |
| Dealer options | Peel-off module; Guillotine cutter (full cut) |
| User options | External roll mount with 3" core label spindle; Sleeve adapter; KP-200 Plus keyboard display unit; KU-007 Plus programmable smart keyboard |
| General |
|---|
| Type | Desktop |