PPD3 Dot Matrix Printer in
Erode
|
•  Print head 18 pin available •  Printing speed up to 4.7 lps at 42 columns •  Print up to 3 copies at a time |
| Printing | Print Method | Dot-Martix, 9-pin |
| Resoulution | 203 dpi (8 dots/mm) | |
| Print width | Max. 63.4 mm | |
| Print speed | Max. 4.7 lines/s | |
| Programming Language | ESC/POS | |
| Interface | Standard | USB Type B, Cashbox, Bluetooth |
| Option | Flexible Interface Board (Serial Port, Parallel Port, Ethernet) | |
| Copy Capability | 2 ply | One Original, One Copy |
| 3 ply | One Original, Two Copy | |
| Fonts | Alphanumeric; Simplified Chinese, Traditional Chinese; 45 International Character Sets | |
| Sensors | Standard | Cover open Detector, Paper out Detector |
| Option | Black Mark Detector | |
| LED Indicator | Power | Green |
| Paper | Red | |
| Error | Red | |
| Power Supply | Input | AC 100V ~ 240V, 50/60Hz |
| Output | DC 24V, 2A | |
| Rivvon Cassettes | Ribbon Type | Cartridge cassette |
| Color | RC700BR:2 color (Black/Red) RC700B: Single color (Black) | |
| Ribbon Material | Nylon 66 (#40 denier) | |
| Ribbon Life | RC700B: Black 3,000,000 characters RC700BR: Black 1,500,000/Red 750,000 characters | |
| Environment | Operating | 0 °C ~ 40°C , 20% ~ 85% R.H, no-condensing |
| Strorage | -20 °C ~ 70°C , 10% ~ 90% R.H, no-condensing | |
| Physical   Characteristics | Dimension | 245(L)×167(W)×152(H) mm |
| Weight | 2.71 kg | |
| Options and Accessories | USB Cable, Serial Cable, Parallel Cable, Paper Roll, Power Adapter, Quick Start Guide, CD | |
| Software | Driver | Windows XP/ Vista / 7/ 8/ 10; POSReady; Linux; OPOS; JavaPOS |
| SDK | WinCE, WindowsMobile, Android | |
![]() |
PPD3 Dot Matrix Printer can be used in Health care Industry | ||||||
![]() |
PPD3 Dot Matrix Printer can be used on Retail Stores | ||||||
![]() |
PPD3 Dot Matrix Printer Mostly used in Logistics Industry for Asset Managemnet and Tracking | ||||||
![]() |
Manufacturing Industry uses PPD3 Dot Matrix Printer | ||||||
![]() |
PPD3 Dot Matrix Printer used in various Government Sectors | ||||||
![]() |
PPD3 Dot Matrix Printer for Travel & Leisure | ||||||
![]() |
PPD3 Dot Matrix Printer for Special Materials |
Follow Us & Find Us On
Facebook
LinkedIn
Instagram
Twitter
TradeIndia
JustDial
IndiaMart
Google Business
Bing Business
Vandana Yellow Pages
Website Statistics
12,381,653 VISITORS
|