Back
GCP Barcode Registration Fee – 2 Years (Effective from 1st July 2024)
Barcode Registration Fee – 3 Years
Barcode Registration Fee – 5 Years
Barcode Registration Fee – 10 Years
? Consulting & Processing Fee (Mindware Special Offer)
If you purchase barcode labels or ribbons from Mindware, this processing fee is 100% waived — making your barcode registration absolutely free.
2025-11-11 16:25:19
Barcode Registration Fees For 10 Years
Fee Structure
Barcode Registration Fee – 1 Year
| S.No | Annual Sales (? Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | ?25,000 | ?11,500 | ?6,570 | ?3,000 | ?46,070 |
| 2 | Above 5 to 10 | ?27,000 | ?11,760 | ?6,977 | ?3,000 | ?48,737 |
| 3 | Above 10 to 25 | ?29,500 | ?11,925 | ?7,457 | ?3,000 | ?51,882 |
| 4 | Above 25 to 50 | ?32,000 | ?12,090 | ?7,936 | ?3,000 | ?55,026 |
| 5 | Above 50 to 100 | ?34,500 | ?12,255 | ?8,416 | ?3,000 | ?58,171 |
| 6 | Above 100 to 250 | ?37,000 | ?13,750 | ?9,135 | ?3,000 | ?62,885 |
| 7 | Above 250 to 500 | ?39,500 | ?14,080 | ?9,644 | ?3,000 | ?66,224 |
| 8 | Above 500 to 750 | ?42,500 | ?15,410 | ?10,424 | ?3,000 | ?71,334 |
| 9 | Above 750 to 1000 | ?45,000 | ?15,740 | ?10,933 | ?3,000 | ?74,673 |
| 10 | Above 1000 | ?47,500 | ?18,400 | ?11,862 | ?3,000 | ?80,762 |
GCP Barcode Registration Fee – 2 Years (Effective from 1st July 2024)
| S.No | Annual Sales (? Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | ?25,000 | ?21,850 | ?8,433 | ?3,000 | ?58,283 |
| 2 | Above 5 to 10 | ?27,000 | ?22,344 | ?8,882 | ?3,000 | ?61,226 |
| 3 | Above 10 to 25 | ?29,500 | ?22,658 | ?9,388 | ?3,000 | ?64,546 |
| 4 | Above 25 to 50 | ?32,000 | ?22,971 | ?9,895 | ?3,000 | ?67,866 |
| 5 | Above 50 to 100 | ?34,500 | ?23,285 | ?10,401 | ?3,000 | ?71,186 |
| 6 | Above 100 to 250 | ?37,000 | ?26,125 | ?11,363 | ?3,000 | ?77,488 |
| 7 | Above 250 to 500 | ?39,500 | ?26,752 | ?11,925 | ?3,000 | ?81,177 |
| 8 | Above 500 to 750 | ?42,500 | ?29,279 | ?12,920 | ?3,000 | ?87,699 |
| 9 | Above 750 to 1000 | ?45,000 | ?29,906 | ?13,483 | ?3,000 | ?91,389 |
| 10 | Above 1000 | ?47,500 | ?34,960 | ?14,843 | ?3,000 | ?100,303 |
Barcode Registration Fee – 3 Years
| S.No | Annual Sales (? Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | ?25,000 | ?31,050 | ?10,089 | ?3,000 | ?69,139 |
| 2 | Above 5 to 10 | ?27,000 | ?31,752 | ?10,575 | ?3,000 | ?72,327 |
| 3 | Above 10 to 25 | ?29,500 | ?32,198 | ?11,106 | ?3,000 | ?75,804 |
| 4 | Above 25 to 50 | ?32,000 | ?32,643 | ?11,636 | ?3,000 | ?79,279 |
| 5 | Above 50 to 100 | ?34,500 | ?33,089 | ?12,166 | ?3,000 | ?82,755 |
| 6 | Above 100 to 250 | ?37,000 | ?37,125 | ?13,343 | ?3,000 | ?90,468 |
| 7 | Above 250 to 500 | ?39,500 | ?38,016 | ?13,953 | ?3,000 | ?94,469 |
| 8 | Above 500 to 750 | ?42,500 | ?41,607 | ?15,139 | ?3,000 | ?102,246 |
| 9 | Above 750 to 1000 | ?45,000 | ?42,498 | ?15,750 | ?3,000 | ?106,248 |
| 10 | Above 1000 | ?47,500 | ?49,680 | ?17,492 | ?3,000 | ?117,672 |
Barcode Registration Fee – 5 Years
| S.No | Annual Sales (? Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | ?25,000 | ?51,750 | ?13,815 | ?3,000 | ?93,565 |
| 2 | Above 5 to 10 | ?27,000 | ?52,920 | ?14,386 | ?3,000 | ?97,306 |
| 3 | Above 10 to 25 | ?29,500 | ?53,663 | ?14,969 | ?3,000 | ?101,132 |
| 4 | Above 25 to 50 | ?32,000 | ?54,405 | ?15,553 | ?3,000 | ?104,958 |
| 5 | Above 50 to 100 | ?34,500 | ?55,148 | ?16,137 | ?3,000 | ?108,785 |
| 6 | Above 100 to 250 | ?37,000 | ?61,875 | ?17,798 | ?3,000 | ?119,673 |
| 7 | Above 250 to 500 | ?39,500 | ?63,360 | ?18,515 | ?3,000 | ?124,375 |
| 8 | Above 500 to 750 | ?42,500 | ?69,345 | ?20,132 | ?3,000 | ?134,977 |
| 9 | Above 750 to 1000 | ?45,000 | ?70,830 | ?20,849 | ?3,000 | ?139,679 |
| 10 | Above 1000 | ?47,500 | ?82,800 | ?23,454 | ?3,000 | ?156,754 |
Barcode Registration Fee – 10 Years
| S.No | Annual Sales (? Crores) | Registration Fee | Subscription Fee | GST @18% | Security Deposit | Total Fee |
|---|---|---|---|---|---|---|
| 1 | Upto 5 | ?25,000 | ?1,03,500 | ?23,130 | ?0 | ?1,51,630 |
| 2 | Above 5 to 10 | ?27,000 | ?1,05,840 | ?23,911 | ?0 | ?1,56,751 |
| 3 | Above 10 to 25 | ?29,500 | ?1,07,325 | ?24,629 | ?0 | ?1,61,454 |
| 4 | Above 25 to 50 | ?32,000 | ?1,08,810 | ?25,346 | ?0 | ?1,66,156 |
| 5 | Above 50 to 100 | ?34,500 | ?1,10,295 | ?26,063 | ?0 | ?1,70,858 |
| 6 | Above 100 to 250 | ?37,000 | ?1,23,750 | ?28,935 | ?0 | ?1,89,685 |
| 7 | Above 250 to 500 | ?39,500 | ?1,26,720 | ?29,920 | ?0 | ?1,96,140 |
| 8 | Above 500 to 750 | ?42,500 | ?1,38,690 | ?32,614 | ?0 | ?2,13,804 |
| 9 | Above 750 to 1000 | ?45,000 | ?1,41,660 | ?33,599 | ?0 | ?2,20,259 |
| 10 | Above 1000 | ?47,500 | ?1,65,600 | ?38,358 | ?0 | ?2,51,458 |
? Consulting & Processing Fee (Mindware Special Offer)
If you purchase barcode labels or ribbons from Mindware, this processing fee is 100% waived — making your barcode registration absolutely free.
At Mindware, we charge a one-time consulting and barcode registration processing fee of ?7,500 (including GST) for all new GCP barcode applications.
This fee includes:
Expert consultation and document review
Step-by-step guidance during GS1 registration
Complete end-to-end application support
? Special Offer:
We believe in providing customer-first service and complete barcode solutions under one roof.
? Visit us: www.mindwaretechnologies.com
This fee includes:
Expert consultation and document review
Step-by-step guidance during GS1 registration
Complete end-to-end application support
? Special Offer:
We believe in providing customer-first service and complete barcode solutions under one roof.
? Visit us: www.mindwaretechnologies.com
Back
Tags:
New Products ,
Software
