HPRT PPT2 Label Printer
•  Compact and elegant design
•  Anti-water splash, anti-dust design
•  Fit big paper roll
•  Low power consumption
|
  Compact and elegant design |
| Printing | Print Method | Direct Thermal |
| Resolution | 203 dpi (8 dots/mm) | |
| Print Speed | Max. 100 mm/s | |
| Print Width | Max. 48mm | |
| Memory | RAM | 20 KB |
| Flash | 2 MB | |
| Programming Language | ESC/POS | |
| Fonts | Alphanumeric; Simplified Chinese; 45 International Character Sets | |
| Barcode | Linear Barcodes | UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODEBAR, CODE 128, CODE 93 |
| Graphics | Support bitmap printing with different density and user defined bitmap printing (Max. 40 KB for per bitmap, Not limited for total) | |
| Interface | Standard | Cashbox |
| Option | Parallel port; USB Type B and Serial Port (2 in 1);Â USB Type B and Ethernet (2 in 1);Â USB Type B, Serial Port and Ethernet (3 in 1) | |
| Sensors | Standard | Paper out Detector |
| Option | N/A | |
| LED indicator | Power | Red |
| Error | Blue | |
| Power Supply | Input | AC 100V ~ 240V, 50/60Hz |
| Output | DC 12V, 2A | |
| Paper | Paper Type | Thermal Receipt Paper |
| Paper Width | 58 mm | |
| Paper Thickness | 0.056 ~ 0.13 mm | |
| Paper Roller Diameter | Max. 83mm (O.D.) | |
| Paper Loading | Top Easy Paper Loading | |
| Environment | Operating | 0°C ~ 40°C, 25% ~ 80% R.H, no-condensation |
| Storage | -20°C ~ 70°C, 5% ~ 95% R.H, no-condensation | |
| Physical Characteristics | Dimension | 196(L)×124(W)×128(H) mm |
| Weight | 0.93 kg | |
| Options and Accessories | USB Cable, Serial Cable, Parallel Cable | |
| Software | Driver | Windows XP/ Vista/ 7/ 8/ 8.1/ 10; POSReady; Linux; OPOS |
| SDK | WinCE, Windows Mobile, Android | |
![]() |
HPRT PPT2 Label Printer can be used in Health care Industry | ||||||
![]() |
HPRT PPT2 Label Printer can be used on Retail Stores | ||||||
![]() |
HPRT PPT2 Label Printer Mostly used in Logistics Industry for Asset Managemnet and Tracking | ||||||
![]() |
Manufacturing Industry uses HPRT PPT2 Label Printer | ||||||
![]() |
HPRT PPT2 Label Printer used in various Government Sectors | ||||||
![]() |
HPRT PPT2 Label Printer for Travel & Leisure | ||||||
![]() |
HPRT PPT2 Label Printer for Special Materials |
Follow Us & Find Us On
Facebook
LinkedIn
Instagram
Twitter
TradeIndia
JustDial
IndiaMart
Google Business
Bing Business
Vandana Yellow Pages
Website Statistics
11,508,802 VISITORS
|